From time to time, we may charge a fee to your account in line with our fee schedule. These are on top of our surcharges and the base rate. Below outlines how these may be incurred:
Note: For the most up-to-date version please refer to our pricing page.
Reservation Non-collection | $20 | Fee payable for any reservations which are not cancelled before they expire. |
Lost Property Delivery | Varies | Fee for delivery or postage of any lost property items recovered from within the vehicle. |
Vehicle Callout Fee | $60 | Fee payable for attending to a vehicle at the request of a member, e.g. to urgently retrieve lost property. |
Unauthorised Parking | $60 | Fee payable for a vehicle returned anywhere other than an approved parking space in the city Flex Zones. This fee is in addition to any parking tickets or infringement charges incurred as a result. |
Vehicle Repossession | $250 | Fee payable for a vehicle repossession event. |
Loss of Use | $500 | Fee payable in the event of an impounded vehicle or neglectful accident. Additionally, the member shall be liable for the corresponding daily rate for any days the vehicle is out of service. |
Vehicle Recovery | Costs + $100 | Applicable when a vehicle is not correctly returned after use and needs to be recovered. All costs incurred from towing and/or relocation of the vehicle plus $100 administration charge. |
Charging Idle Fees | Varies | Fees charged by the EV charging station operator for leaving a vehicle plugged in after it has finished charging. These fees are passed on to the member. |
Energy Reimbursement | $35 | Administration charge payable for reimbursing a member for electricity/fuel costs where they elected to not use the Mevo recharging/refuelling method when it was operational. |
Critical Vehicle Energy | Costs + $35 | Fee payable for any vehicle returned with electricity/fuel below 10% that can't be relocated to a supported charging/fuelling location and needs to be towed. All costs incurred from towing of the vehicle plus $35 administration charge. |
Infringement Administration | $10 | Administration fee for identifying and processing any Speeding Fines or Traffic Infringement Fees in line with Land and Transport Act. |
Damage Administration | $35 | Fee payable for processing any incident reports. |
Cleaning (Member request) | $40 | If a member returns the vehicle in a condition which requires cleaning and advises Mevo. |
Cleaning (No Notice) | $60 | A cleaning fee charged when a vehicle is returned and Mevo considers it to have been left in a considerably dirty condition and no notification had been to Mevo regarding the dirty condition of vehicle. |
Soiled Vehicle | $250 | For any vehicle requiring advanced cleaning. |
Smoking Deodoriser | $250 | For any vehicles returned smelling of tobacco or smoke residue. |
Didn't find what you were looking for? Would like to leave some feedback on this article?